SOLRMAP La Ola Lanai Instrument Descriptions and Histories
Model | Measurement Notes (below) |
Units | Install Date |
Removal Date |
Current SN |
Current CF |
---|---|---|---|---|---|---|
LI-200 | Global Horizontal | W/m2 | 07/13/2009 | 12/14/2012 | PY63208 | -10.88 W/m2/µA |
Measured using a LICOR LI-200 Pyranometer mounted on an Irradiance Inc. Rotating Shadowband Radiometer (RSR). RSR mounted on the ground and the LI-200 sensor height is approx. 7 feet above ground level. The uncorrected value is for testing and troubleshooting purposes only. Voltage is measured across a 100 Ohm precision resistor in parallel to sensor output. | ||||||
LI-200 | Diffuse Horizontal | W/m2 | 07/13/2009 | 12/14/2012 | PY63208 | -10.88 W/m2/µA |
Measured using the above LI-200, when RSR band rotates every 30-seconds and blocks the sun. The uncorrected value is for testing and troubleshooting purposes only. Voltage is measured across a 100 Ohm precision resistor in parallel to sensor output. | ||||||
(calc) | Direct Normal | W/m2 | 07/13/2009 | 12/14/2012 | - | FD = 1 |
Calculated using Global and Diffuse measurement. The uncorrected value is for testing and troubleshooting purposes only. | ||||||
LI-200 | Global Horizontal (secondary) | W/m2 | 07/13/2009 | 12/14/2012 | PY63291 | -10.92 W/m2/µA |
Measured using a LICOR LI-200 Pyranometer mounted next to the primary LI-200, but outside of the rotating shading band. Voltage is measured across a 100 Ohm precision resistor in parallel to sensor output. | ||||||
CS215 | Dry Bulb Temperature and Relative Humidity | oC % |
07/13/2009 | 12/14/2012 | - | N/A |
Outside air temperature and relative humidity inside in a naturally aspirated radiation shield mounted approx. 5 feet above ground level. | ||||||
3002 | Wind Speed and Wind Direction | m/s degrees |
07/13/2009 | 12/14/2012 | - | 0.75 m/s/Hz+0.2m/s 355 o/mV |
Measured by a RM Young 3-cup anemometer and vane mounted 3.1 meters above ground level on tower. Peak Wind Speed is also recorded, which is the maximum 3-sec anemometer reading during the 1-minute interval. | ||||||
CS106 | Station Pressure | mBar | 07/13/2009 | 12/14/2012 | - | 0.24 mBar/mV+500mBar |
The station pressure is measured by a Vaisala sensor mounted inside weatherproof housing. This sensor is only measured every 15-minutes to conserve battery power. | ||||||
(calc) | Zenith Angle | o | 07/13/2009 | 12/14/2012 | - | - |
Solar zenith angle calculated by RSR datalogger program. | ||||||
(calc) | Azimuth Angle | o | 07/13/2009 | 12/14/2012 | - | - |
Solar azimuth angle calculated by RSR datalogger program. | ||||||
- | RSR Battery Voltage | V | 07/13/2009 | 12/14/2012 | - | - |
The RSR Battery powers the datalogger and the shadowband, it is charged by a PV panel. | ||||||
- | CR1000 Temperature | oC | 07/13/2009 | 12/14/2012 | - | - |
Temperature of CR1000 datalogger panel. Logger is mounted inside weatherproof enclosure. Datalogger was upgraded from a CR800 to a CR1000 on 3/22/2010 | ||||||
GPS16X | GPS Status Code | varies | 03/22/2010 | 12/14/2012 | - | - |
Status code from GPS16X-HVS, which is used to maintain the data logger clock. Status codes are as follows:
|
||||||
- | Latitude and Longitude | degrees | 03/22/2010 | 12/14/2012 | - | - |
Station latitude and longitude as reported by GPS16X-HVS, see GPS status code above. | ||||||
Notes:
|
[NREL] [MIDC] [La Ola Lanai]