ECSU Instrument Descriptions and Histories
Model | Measurement Notes (below) |
Units | Install Date |
Removal Date |
Current SN |
Current CF |
---|---|---|---|---|---|---|
PSP | Global Horizontal | W/m2 | 09/03/1985 | 04/04/2004 | 25823F3 | 101.73 W/m2/mV |
04/05/2004 | 03/11/2008 | 31256F3 | 132.25 W/m2/mV | |||
03/11/2008 | - | 31392F3 | 135.21 W/m2/mV | |||
Total Hemispheric shortwave irradiance as measured by an Eppley Laboratory, Inc. Model PSP (Precision Spectral Pyranometer) with calibration factor traceable to the World Radiometric Reference (WRR). | ||||||
PSP | Diffuse SB | W/m2 | 09/03/1985 | 1994 | - | - |
1998 | 04/04/2004 | 25819F3 | 110.25 W/m2/mV | |||
04/05/2004 | 03/11/2008 | 17880F3 | 123.96 W/m2/mV | |||
03/11/2008 | - | 31393F3 | 130.18 W/m2/mV | |||
Diffuse (Sky) shortwave irradiance measured by a PSP mounted under a manually-adjusted shadow band. Data from July 14, 1995 through March 31, 2004 are NOT adjusted for the presence of the shadow band (a 10% to 18% increase is needed, depending on solar declination for the day of data). | ||||||
NIP | Direct Normal | W/m2 | 03/01/1990 | 04/04/2004 | 17830E6 | 119.82 W/m2/mV |
04/05/2004 | 03/11/2008 | 25521E6 | 124.47 W/m2/mV | |||
03/11/2008 | - | 23398E6 | 139.96 W/m2/mV | |||
Direct (Beam) shortwave irradiance as measured by an Eppley Laboratory, Inc. Model NIP (Normal Incidence Pyrheliometer) mounted in an automatic sun-following tracker. Annual NIP calibrations traceable to WRR. As of April 1, 2004, the estimated broadband Aerosol Optical Depth (AOD) is also calculated using this instrument. | ||||||
PSP | Diffuse SD | W/m2 | 1994 | 1998 | - | - |
The Eppley PSP is mounted in a tracker which has a shading disk (SD). | ||||||
HMP 35 | Dry Bulb Temperature and Relative Humidity (Tower) | oC % |
07/14/1995 | - | - | 1 oC/mV 0.1 %/mV |
Ambient air temperature measured with a Vaisala probe (also measures RH) inside in a naturally aspirated radiation shield mounted on a tower. As of April 1, 2004, dew point temperature is also calculated using both the temperature and RH. As of April 1, 2004, the wind chill temperature is also calculated using the new National Weather Service (NWS) method as described on the NOAA web site, however the wind speed used is measured on the roof at approx. 50' instead of the 5' level required by the NWS calculation. | ||||||
NRG #200 | Wind Speed | m/s | 07/14/1995 | - | - | 0.76171 m/s/Hz |
Measured by a 3-cup anemometer mounted on a tower. Peak Wind Speed is also recorded, which is the the maximum 10-sec anemometer reading during the 5-minute interval. | ||||||
NRG #200 | Wind Direction | o from N | 07/14/1995 | - | - | 0.1408 o/mV |
Measured by a wind vane mounted on a tower. | ||||||
PTA427 | Pressure | mBar | 07/14/1995 | - | - | 0.104 mBar/mV+800mBar |
The Vaisala Pressure Transmitter is mounted inside the CR10 enclosure. The data are NOT adjusted to sea level conditions. | ||||||
TRP525I | Precipitation Gauge (tipping bucket) Texas Electronics Inc. |
mm | 07/14/1995 | 05/26/1997 | 14928 395 | 0.254 mm/count |
The precipitation gauge got damaged and was removed from service. The instrument was later repaired and installed in the SRRL Baseline Measurement System (BMS). | ||||||
CR10-T | CR10 Temp | oC | 07/14/1995 | - | - | - |
CR10 internal temperature. | ||||||
(calc) | Zenith Angle | o | 04/01/2004 | - | - | - |
Solar zenith angle (refracted). Calculated after datacollection (outside the datalogger) using the Solar Position Algorithm (SPA) and added to the datastream. Prior to June 21, 2004, SOLPOS was used. | ||||||
(calc) | Azimuth Angle | o | 04/01/2004 | - | - | - |
Solar azimuth angle. Calculated after datacollection (outside the datalogger) using the Solar Position Algorithm (SPA) and added to the datastream. Prior to June 21, 2004, SOLPOS was used. | ||||||
(calc) | Airmass | - | 04/01/2004 | - | - | - |
Relative optical airmass (not pressure corrected). Calculated after datacollection (outside the datalogger) using the Solar Position Algorithm (SPA) and added to the datastream. Prior to June 21, 2004, SOLPOS was used. | ||||||
CR10-B | CR10 Battery Voltage | oC | 05/21/2004 | - | - | - |
CR10 external battery voltage. | ||||||
Notes:
|
[NREL] [MIDC] [ECSU]