Skip to main content

BSRN Instrument Descriptions and Histories


Model Measurement
Notes (below)
Units Install
Date
Removal
Date
Current
SN
Current
CF
PSP Global Horizontal W/m2 01/29/1999 04/09/2003 17801F3 113.90 W/m2/mV
04/09/2003 07/12/2004 31399F3 126.79 W/m2/mV
07/12/2004 06/01/2005 24191F3 121.99 W/m2/mV
06/01/2005 06/07/2006 25766F3 108.81 W/m2/mV
06/07/2006 06/12/2007 31399F3 130.44 W/m2/mV
06/12/2007 05/27/2008 24191F3 124.22 W/m2/mV
05/27/2008 08/15/2011 25766F3 110.99 W/m2/mV
[DQS]
[Maint]
Total Hemispheric shortwave irradiance as measured by an Eppley Laboratory, Inc. Model PSP (Precision Spectral Pyranometer).
NIP Direct Normal W/m2 01/29/1999 04/09/2003 12559E6 134.50 W/m2/mV
04/09/2003 07/12/2004 31354E6 118.64 W/m2/mV
07/12/2004 06/01/2005 12559E6 134.13 W/m2/mV
06/01/2005 07/07/2006 31354E6 117.94 W/m2/mV
07/07/2006 06/28/2007 12559E6 134.08 W/m2/mV
06/28/2007 06/25/2008 31354E6 117.85 W/m2/mV
06/25/2008 05/05/2009 12559E6 133.69 W/m2/mV
[DQS]
[Maint]
Direct (Beam) shortwave irradiance as measured by an Eppley Laboratory, Inc. Model NIP (Normal Incidence Pyrheliometer) mounted in an automatic sun-following tracker.
PSP Diffuse Shading Disk W/m2 01/29/1999 04/09/2003 24191F3 111.06 W/m2/mV
04/09/2003 08/19/2004 25766F3 107.13 W/m2/mV
08/19/2004 07/07/2005 31399F3 129.04 W/m2/mV
07/07/2005 07/07/2006 24191F3 122.31 W/m2/mV
07/07/2006 06/28/2007 25766F3 109.83 W/m2/mV
06/28/2007 06/25/2008 31399F3 130.86 W/m2/mV
06/25/2008 01/20/2009 24191F3 125.03 W/m2/mV
[DQS]
[Maint]
Diffuse (Sky) shortwave irradiance measured by a PSP in a ventilator under a shading disk.
- Air Temperature oC 01/29/1999 01/20/2009 - -
Air temperature under Global PSP, measured by a Type-T Thermocouple (CSI Temp 107 used as reference at CR10 wiring panel).
- CR10X Battery VDC 01/29/1999 01/20/2009 - -
Voltage of CR10X datalogger battery. Note: The BSRN logger was upgraded from a CR10 to a CR10X on June 24, 2003 @ 9:46 MST.
Notes:
  • Data Sample rate is 1-sec, with 1-min averages.
  • Raw data files were downloaded directly from Campbell Scientific CR-10X datalogger using PC208W.

[NREL] [MIDC] [SRRL BSRN]