| R# | Site | Date | Time | Creation Time | Instrument | Condition | Type | Alignment Magnitude | Alignment Direction | Ventilator | Dessicant | Shading | Username | Sky | Technician | Comment | MIDC ID |
| 26 | BMS | 05/22/2014 | 09:45:14 | 05/22/2014 09:45:29 | Global PSP | Dry - Water Spots | GLO | | | | | | mkutchen | Broken Clouds | Mark Kutchenreiter | | GH |
| 27 | BMS | 05/22/2014 | 09:45:14 | 05/22/2014 09:45:29 | Global PSP Vent | Dry - Water Spots
Other (enter comment below) | GLO | | | | | | mkutchen | Broken Clouds | Mark Kutchenreiter | Fan off; GFCI tripping due to moisture
Added entry: reconnected to AC power after GFCI no longer tripping | GHV |
| 28 | BMS | 05/22/2014 | 09:45:14 | 05/22/2014 09:45:30 | Global Quantum LI-190 | Clean/OK | GLO | | | | | | mkutchen | Broken Clouds | Mark Kutchenreiter | | LI-190 |
| 29 | BMS | 05/22/2014 | 09:45:14 | 05/22/2014 09:45:29 | Global RG780 PSP | Dry - Water Spots
Other (enter comment below) | GLO | | | | | | mkutchen | Broken Clouds | Mark Kutchenreiter | fan off; GFCI tripping due to moiture
Added entry: sun shade off 0905 to 1046 while drying, reconnecting fan power | GH780 |
| 30 | BMS | 05/22/2014 | 09:45:14 | 05/22/2014 09:45:29 | Global SP Lite | Clean/OK | GLO | | | | | | mkutchen | Broken Clouds | Mark Kutchenreiter | | SPL |
| 31 | BMS | 05/22/2014 | 09:45:14 | 05/22/2014 09:45:33 | Global SP-110 | Dry - Water Spots | GLO | | | | | | mkutchen | Broken Clouds | Mark Kutchenreiter | | SP110 |
| 32 | BMS | 05/22/2014 | 09:45:14 | 05/22/2014 09:45:29 | Global TSP-1 | Wet - Dew/droplets/water sheet | GLO | | | | | | mkutchen | Broken Clouds | Mark Kutchenreiter | | TSP-1 |
| 33 | BMS | 05/22/2014 | 09:45:14 | 05/22/2014 09:45:29 | Global TSP-700 | Dry - Water Spots | GLO | | | | | | mkutchen | Broken Clouds | Mark Kutchenreiter | | TSP-700 |
| 34 | BMS | 05/22/2014 | 09:45:14 | 05/22/2014 09:45:29 | Global TUVR | Wet - Dew/droplets/water sheet | GLO | | | | | | mkutchen | Broken Clouds | Mark Kutchenreiter | | GUV |
| 35 | BMS | 05/22/2014 | 09:45:14 | 05/22/2014 09:45:29 | Global UV-S-A-T | Clean/OK | GLO | | | | | | mkutchen | Broken Clouds | Mark Kutchenreiter | | UVSAT |
| 36 | BMS | 05/22/2014 | 09:45:14 | 05/22/2014 09:45:29 | Global UV-S-B-T | Clean/OK | GLO | | | | | | mkutchen | Broken Clouds | Mark Kutchenreiter | | UVSBT |
| 37 | BMS | 05/22/2014 | 09:45:14 | 05/22/2014 09:45:29 | Global UVB-1 | Dry - Water Spots | GLO | | | | | | mkutchen | Broken Clouds | Mark Kutchenreiter | | GUVB-1 |
| 38 | BMS | 05/22/2014 | 09:45:14 | 05/22/2014 09:45:33 | Global/Diffuse SPN1 | Dry - Water Spots
Moisture inside dome/window
Other (enter comment below) | GLO | | | | | | mkutchen | Broken Clouds | Mark Kutchenreiter | moisture in dome
Added entry: moisture in dome dissipated | SPN1 |
| 39 | BMS | 05/22/2014 | 09:45:14 | 05/22/2014 09:45:31 | LI-1800 Global-Horiz | Clean/OK | GLO | | | | | | mkutchen | Broken Clouds | Mark Kutchenreiter | | GLI1800 |
| 40 | BMS | 05/22/2014 | 09:45:14 | 05/22/2014 09:45:31 | SkyCam | Wet - Dew/droplets/water sheet
Moisture inside dome/window
Other (enter comment below) | GLO | | | | | | mkutchen | Broken Clouds | Mark Kutchenreiter | opened to dry | SKYCAM |
| 41 | BMS | 05/22/2014 | 09:45:14 | 05/22/2014 09:45:33 | Atmospheric Electric Field | Clean/OK | MET | N/A | N/A | N/A | N/A | N/A | mkutchen | Broken Clouds | Mark Kutchenreiter | | EF |
| 42 | BMS | 05/22/2014 | 09:45:14 | 05/22/2014 09:45:33 | General Station Comments | Clean/OK | MET | N/A | N/A | N/A | N/A | N/A | mkutchen | Broken Clouds | Mark Kutchenreiter | Rain events occurred yesterday afternoon and evening | COMMENT |
| 43 | BMS | 05/22/2014 | 09:45:14 | 05/22/2014 09:45:33 | GPS PWV | Clean/OK | MET | N/A | N/A | N/A | N/A | N/A | mkutchen | Broken Clouds | Mark Kutchenreiter | | PWV |
| 44 | BMS | 05/22/2014 | 09:45:14 | 05/22/2014 09:45:31 | Precipitation | Clean/OK | MET | N/A | N/A | N/A | N/A | N/A | mkutchen | Broken Clouds | Mark Kutchenreiter | | RAIN |
| 45 | BMS | 05/22/2014 | 09:45:14 | 05/22/2014 09:45:33 | Snow Depth | Clean/OK | MET | N/A | N/A | N/A | N/A | N/A | mkutchen | Broken Clouds | Mark Kutchenreiter | | SNOW |
| 46 | BMS | 05/22/2014 | 09:45:14 | 05/22/2014 09:45:33 | Wind Direction @ 19ft | Clean/OK | MET | N/A | N/A | N/A | N/A | N/A | mkutchen | Broken Clouds | Mark Kutchenreiter | | DRMY |
| 47 | BMS | 05/22/2014 | 09:45:14 | 05/22/2014 09:45:30 | Wind Direction @ 22ft | Clean/OK | MET | N/A | N/A | N/A | N/A | N/A | mkutchen | Broken Clouds | Mark Kutchenreiter | | WDNRG |
| 48 | BMS | 05/22/2014 | 09:45:14 | 05/22/2014 09:45:31 | Wind Direction @ 42ft | Clean/OK | MET | N/A | N/A | N/A | N/A | N/A | mkutchen | Broken Clouds | Mark Kutchenreiter | | WSNRG |
| 49 | BMS | 05/22/2014 | 09:45:14 | 05/22/2014 09:45:33 | Wind Direction @ 6ft | Clean/OK | MET | N/A | N/A | N/A | N/A | N/A | mkutchen | Broken Clouds | Mark Kutchenreiter | | RRMY |
| 50 | BMS | 05/22/2014 | 09:45:14 | 05/22/2014 09:45:33 | Wind Speed @ 19ft | Clean/OK | MET | N/A | N/A | N/A | N/A | N/A | mkutchen | Broken Clouds | Mark Kutchenreiter | | DRMY |