MIDC RAW DATA API
The MIDC raw data API allows for automated extraction of daily data sets from any MIDC station. Extracted data is equivalent to data retrieved using the All Raw Data option from the MIDC daily data web interface, however URL structure has been simplified for API use.
Usage:
Public/External Use: | https://midcdmz.nrel.gov/apps/data_api.pl?site=SSSSSSSS&begin=YYYYMMDD&end=YYYYMMDD |
NREL Internal Only: | http://midc.nrel.gov/apps/data_api.pl?site=SSSSSSSS&begin=YYYYMMDD&end=YYYYMMDD |
Parameter | Value | Notes |
---|---|---|
site | SSSSSSSS (Station Identifier) | Required, identifiers are listed in table below with example link (in Station ID column) for most recent day |
begin | 4-digit year (YYYY), 2-digit month (MM), 2-digit day (DD) for date to begin extraction | Optional, most recent day returned if not included |
end | 4-digit year (YYYY), 2-digit month (MM), 2-digit day (DD) for date to end extraction | Optional, one day returned if not included |
Notes:
|